Fort Benning Match Bulletin
USA Shooting Monthly PTO
Hosted by the Georgia Cometitive Shooters
June 4,2005
10 Meter Air Pistol, 60 Shots, Men
Last Name First Name Relay USAS # Cat Class 1st 2nd 3rd 4th 5th 6th Total Final F.Total
Rose Thomas 1 95 96 94 96 97 97 575 99.1 674.1
Cannon Patrick 2 92 92 91 94 93 93 555 93.1 648.1
Barker Jimmy 1 82 92 94 91 93 91 543 95.2 638.2
Saucer Joe 2 87 91 91 89 90 91 539 94.0 633.0
Lindenbaum Dennis 1 87 84 89 88 92 84 524 89.9 613.9
Kraft Tim 1 83 87 83 87 86 85 511 92.6 603.6
Chambers Joe 1 85 86 84 88 86 84 513 88.0 601.0
Foster Neil 2 87 83 84 81 85 86 506 90.5 596.5
Shannon Marc 2 87 83 84 78 87 87 506 87.5 593.5
Caamano Raymond 2 76 85 78 86 89 83 497 89.2 586.2
Alcorn Stuart 1 77 78 90 78 86 83 492 87.6 579.6
50 Meter Free Pistol, 60 Shots, Men
Last Name First Name Relay USAS # Cat Class 1st 2nd 3rd 4th 5th 6th Total Final F.Total
Sanderson Keith 1 91 91 93 92 98 93 558 558.0
Mango Rob 1 90 87 92 91 88 85 533 533.0
Cannon Patrick 1 85 79 90 88 80 85 507 507.0
Saucer Joe 1 70 82 75 86 81 80 474 474.0
Foster Neil 1 61 68 68 73 69 59 398 398.0
25 Meter Sport Pistol, 60 Shots, Men
Last Name First Name Relay USAS # Cat Class 1st 2nd 3rd Total Total Final
Saucer Joe 84 89 86 259.0
92 92 91 275.0 534.0
25 Meter Center Fire, 60 Shots, Men
Last Name First Name Relay USAS # Cat Class 1st 2nd 3rd Total Final Total
Sexton Joel 90 91 97 278.0
91 94 95 280.0 558.0
25 Meter Standard Pistol, 60 Shots, Men
Last Name First Name Relay USAS # Cat Class 1st 2nd 3rd 4th 5th 6th Total Final F.Total
Sanderson Keith 1 99 85 93 95 95 94 561 561.0
Sexton Joel 1 80 86 87 88 83 84 508 508.0
Chambers Joe 1 90 82 89 81 72 82 496 496.0
Saucer Joe 1 84 91 80 78 79 78 490 490.0
Kraft Tim 1 82 84 83 79 70 75 473 473.0
25 Meter Rapid Fire Pistol, 60 Shots, Men
Last Name First Name Relay USAS # Cat Class 1st 2nd 3rd 4th 5th 6th Total Final F.Total
Sexton Joel 1 92 85 83 88 83 79 510 510.0
Bell Ted 1 88 83 62 90 92 65 480 480.0
10 Meter Air Rifle, 40 Shots, Women
Last Name First Name Relay USAS # Cat Class 1st 2nd 3rd 4th Total Final F.Total
Precision
Philen Dana 2 98 93 93 94 378 96.2 474.2
Herrington Lauren 2 88 86 88 87 349 95.9 444.9
McMillin Audrey 2 94 94 96 98 382 382.0
Hall Lyndsey 1 94 93 95 96 378 378.0
McMillin Audrey 1 96 92 92 97 377 377.0
Gentry Kacey 2 54 56 54 49 213 62.2 275.2
10 Meter Air Rifle, 60 shots, Men
Last Name First Name Relay USAS # Cat Class 1st 2nd 3rd 4th 5th 6th Total Final F.Total
Precision
Gray Hank 2 98 96 95 99 97 99 584 101.7 685.7
Young Ian 1 97 97 98 94 97 93 576 90.6 666.6
McWhorter Ian 2 92 97 94 95 94 96 568 98.2 666.2
Klein Forrest 2 96 92 90 91 91 91 551 96.5 647.5
Walker Alex 1 87 90 89 91 93 97 547 98.7 645.7
Phillips Kyle 2 95 90 91 91 82 95 544 97.7 641.7
Hines Caleb 2 87 91 86 87 91 95 537 90.7 627.7
Garner Ben 2 89 88 80 87 96 90 530 92.8 622.8
deJunco Pepy 1 89 86 86 87 87 85 520 93.3 613.3
Harris Jonathan 1 80 91 89 89 82 80 511 86.7 597.7
Burkart Daniel 2 90 87 90 91 92 82 532 532.0
Ryle Taylor 2 88 89 84 87 89 80 517 517.0
Sporter
Kirk Jeremy 2 58 69 62 80 65 77 411 89.9 500.9
Herrington Devin 2 72 49 60 68 67 70 386 73.1 459.1
Dunn Will 2 70 49 58 63 50 54 344 65.2 409.2
Kirk Christopher 2 29 46 52 28 52 57 264 49.6 313.6
10 Meter Air Rifle 3 Positions
Precision
Last Name First Name Relay USAS # Cat Class Pr1 Pr2 St1 St2 Kn1 Kn2 Total Final F.Total
McWhorter Ian 1 97 100 92 97 98 99 583 98.2 681.2
Klein Forrest 2 99 99 96 92 97 93 576 96.5 672.5
Young Ian 1 97 98 97 97 95 97 581 90.6 671.6
Philen Dana 2 96 98 98 93 95 94 574 96.2 670.2
Phillips Kyle 2 98 95 95 90 95 96 569 97.7 666.7
Brogdon Mattie 1 97 97 92 96 94 94 570 96.4 666.4
Burkart Daniel 1 97 99 88 85 98 98 565 90.3 655.3
Smith Jacob 1 96 98 87 89 95 97 562 91.2 653.2
deJunco Pepy 1 99 99 89 86 90 94 557 93.3 650.3
Garner Ben 2 96 94 89 88 89 96 552 92.8 644.8
Herrington Lauren 1 94 95 90 86 94 91 550 92.0 642.0
Harris Jonathan 2 95 96 86 86 90 88 541 98.3 639.3
Ryle Taylor 1 95 94 85 74 90 93 531 91.6 622.6
Sporter
Last Name First Name Relay USAS # Cat Class Pr1 Pr2 St1 St2 Kn1 Kn2 Total Final F.Total
Kirk Jeremy 1 87 89 59 67 82 67 451 75.7 526.7
Herrington Devin 1 86 73 55 47 60 66 387 59.4 446.4
Gentry Kacey 1 43 62 55 52 56 68 336 51.8 387.8
Dunn Will 1 72 60 62 61 55 45 355 25.6 380.6
Kirk Christopher 1 68 76 48 40 61 43 336 32.7 368.7
50 Meter Prone Rifle, 60Shots,
Last Name First Name Relay USAS # Cat Class 1st 2nd 3rd 4th 5th 6th Total Final F.Total
Ayala Armado 1 100 99 99 98 96 98 590 590.0
Gray Hank 1 97 97 98 99 98 99 588 588.0
Norton George 1 99 93 94 96 95 97 574 574.0
Hines Caleb 1 90 94 97 91 96 94 562 562.0
50 Meter Free Rifle 3 Positions 3X40 Men
Last Name First Name Relay USAS # Cat Class Pos 1st 2nd 3rd 4th Subtotal Total Final F.Total
Garner Ben 1 Pr 79 84 79 79 321
St 57 79 65 71 272
Kn 86 79 81 88 334 927 927.0
Klein Forrest 1 Pr 93 94 97 95 379
St 83 82 73 70 308
Kn 93 94 91 95 373 1060 1060.0
Hines Caleb 1 Pr 90 94 97 91 372
St 76 80 82 79 317
Kn 84 84 79 78 325 1014 1014.0
Gray Hank 1 Pr 97 97 98 99 391
St 92 97 95 93 377
Kn 97 95 96 92 380 1148 1148.0
Ayala Armando 1 Pr 100 99 99 98 396
St 91 90 90 96 367
Kn 96 98 94 94 382 1145 1145.0
Norton George 1 Pr 99 93 94 96 382
St 90 89 90 93 362
Kn 91 87 94 89 361 1105 1105.0
Phillips Kyle Pr 95 93 97 94 379
St 81 71 86 79 317
Kn 95 93 92 91 371 1067 1067.0
50 Meter 3X20, Rifle Women
Last Name First Name Relay USAS # Cat Class Pos 1st 2nd Sub Total Total Final F.Total
1 Philen Dana 1 Pr 95 97 192
St 88 89 177
Kn 89 92 181 550 550.0