Georgia 4H - 3 Position Air Rifle State Championship
Saturday April 30, 2005
County Last First Class Prone Standing Kneeling Total Team Rank
PRECISION
Carroll Hall Jonathan P 100 98 99 297
Carroll Hall Jacob P 99 88 92 279
Carroll Walker Alex P 96 89 92 277
Carroll Powers Chuck P 95 87 87 269 1122 3
Cherokee Brogdon Mattie P 98 94 98 290
Cherokee Philen Dana P 100 94 94 288
Cherokee Smith Jacob P 99 93 95 287
Cherokee Burkart Daniel P 98 86 95 279 1144 2
Cherokee Ryle Taylor P 100 84 91 275
Cherokee Garner Ben P 88 90 94 272
Forsyth McWhorter Ian P 97 91 96 284 284 6
Gwinnett Herrington Lauren P 96 90 93 279
Gwinnett Adams Andrew P 98 85 91 274
Gwinnett Walker Michele P 97 75 87 259
Gwinnett Adams Trey P 94 67 87 248 1060 5
Gwinnett Dean Justin P 89 60 65 214
Madison Martin Daniel P 99 92 100 291
Madison Epps Josh P 95 83 91 269
Madison Wofford Heather P 93 77 90 260
Madison Gabriel Logan P 98 79 80 257 1077 4
Spalding Huckaby Phillip P 100 93 99 292
Spalding Philips Kyle P 100 93 97 290
Spalding Garman David P 100 93 96 289
Spalding Anderson Nick P 99 91 96 286 1157 1
Spalding Lawrimore Samantha P 97 89 95 281
Spalding Hudgins Rexx P 96 89 94 279
Spalding Stewart Kyle P 99 89 91 279
Spalding Kelley MorganLeigh P 98 83 92 273
Spalding Harris Jonathan P 91 84 94 269
Spalding Barnes Matthew P 90 76 90 256
Spalding Muise Corey P 63 82 91 236
Wilcox Holliday Jennifer P 98 90 87 275 275 7
SPORTER
Carroll Osborne Danny S 94 80 71 245 245 7
Cherokee Hodges Beth S 85 75 47 207 207 8
Coffee Murray Wendy S 90 76 72 238
Coffee Stokes Matt S 76 66 63 205
Coffee Hersey Blake S 70 47 65 182
Coffee Mathews Rebekah S 66 58 36 160 785 3
Coffee Tatum Kitt S 64 15 74 153
Coweta Brinton Cameron S 88 76 81 245
Coweta Beatenbough Dane S 92 60 81 233
Coweta Jones Dustin S 91 71 69 231
Coweta Robertson Ethan S 82 44 65 191 900 1
Forsyth Kirk Jeremy S 95 71 78 244
Forsyth Kirk Chris S 73 57 47 177 421 4
Gilmer Bunn Rachel S 79 63 64 206
Gilmer May Camille S 88 65 53 206 412 5
Gwinnett Bryant Jonathan S 86 54 62 202
Gwinnett Simmons Julia S 63 27 71 161 363 6
Tift Hargett Karla S 89 71 80 240
Tift Smith Sally S 88 61 82 231
Tift Landress Kimberly S 89 62 65 216
Tift Feagin Heather S 78 50 54 182 869 2