Ole Mill Invitational '08
Teams
Ole Mill Range, Griffin GA
 
Sporter 3PAR School Teams                      
Luella     P1 P2 S1 S2 K1 K2 subtotal F total 1
  Patrick Nelms Sporter 90 98 81 73 76 86 504 74 578
  Brandon Black Sporter 87 83 57 54 71 67 419 56 475
  Kendra Lewis Sporter 87 89 64 68 79 84 471 83 554
  Brent Bonner Sporter 80 88 65 63 69 65 430 67 497
                                1,824              2,104
Montgomery Bell Academy JR RED   P1 P2 S1 S2 K1 K2 subtotal F total 2
  Adam Hawiger Sporter 89 87 76 73 79 78 482 79 561
  Timothy Bulso Sporter 88 88 68 59 64 70 437 60 497
  Hunter Guye Sporter 83 87 53 52 76 69 420 63 483
  Chris Hooks Sporter 74 78 50 65 34 57 358 53 411
                                1,697              1,952
Heritage     P1 P2 S1 S2 K1 K2 subtotal F total 3
  Alejandro Alvardo Sporter 78 71 76 72 74 70 441 65 506
  Evan Linek Sporter 76 75 67 57 61 71 407 54 461
  Maria Camp Sporter 73 58 64 50 46 59 350 22 372
  Jacob McGrath Sporter 59 55 34 18 54 41 261 31 292
                                1,459              1,631
   
Sporter 3PAR Club Teams                      
West Ashley     P1 P2 S1 S2 K1 K2 subtotal F total 1
  Charles Munzenmaier Sporter 97 91 79 71 92 88 518 79 597
  Kristen Metts Sporter 92 96 84 87 91 93 543 81 624
  Cydney Horne Sporter 97 92 89 78 89 93 538 87 625
  Carrie Garvin Sporter 93 96 66 80 88 89 512 81 593
                                2,111              2,439
Shelby     P1 P2 S1 S2 K1 K2 subtotal F total 2
  Connor Harbin Sporter 95 92 87 84 89 91 538 79 617
  Colby Helms Sporter 94 87 80 75 89 85 510 75 585
  Sammy Richardson Sporter 93 90 80 85 77 73 498 89 587
  Samantha Ellis Sporter 89 91 68 54 77 71 450 58 508
                                1,996              2,297
Rayville     P1 P2 S1 S2 K1 K2 subtotal F total 3
  William Boren Sporter 87 86 78 77 83 87 498 71 569
  Clint Bartlett Sporter 83 89 73 78 76 51 450 71 521
  Charles Hollis Sporter 91 94 74 82 83 80 504 73 577
  Lee Thomas Sporter 82 76 61 66 59 65 409 75 484
                                1,861              2,151
Precision 3PAR School Teams                      
Montgomery Bell Academy RED   P1 P2 S1 S2 K1 K2 subtotal F total 1
  Sam Bryant Precision 100 94 90 91 96 100 571 89 660
  Alex Fettroll Precision 99 99 91 89 95 98 571 95 666
  Vic Goetz Precision 100 99 89 94 100 99 581 94 675
  Grey Taylor Precision 96 99 90 96 94 93 568 95 663
                                2,291              2,664
Luella     P1 P2 S1 S2 K1 K2 subtotal F total 2
  Jacob Brown Precision 99 100 93 90 98 94 574 94 668
  Wesley White Precision 99 97 93 93 93 95 570 93 663
  Jackson Bailey Precision 98 99 88 92 91 99 567 90 657
  LaDale Mitchum Precision 99 100 93 92 94 91 569 80 649
                  2,280   2,637
 
Northside     P1 P2 S1 S2 K1 K2 subtotal F total 3
  Ian Young Precision 97 99 95 95 98 95 579 91 670  
  Matthew Sitler Precision 97 97 94 87 87 92 554 88 642
  Paul Hubbuch Precision 96 97 90 94 94 94 565 90 655
  Taylor Bishop Precision 100 97 80 85 97 97 556 93 649
                  2,254   2,616
Parkview Orange     P1 P2 S1 S2 K1 K2 subtotal F total 4
  Melissa Quartarone Precision 96 96 94 93 94 94 567 91 658
  Shahzaib Jiwani Precision 97 96 90 94 93 94 564 93 657
  Amanda Korb Precision 98 95 90 95 95 97 570 92 662
  Elizabeth Allen Precision 96 94 84 84 91 91 540 89 629
                                2,241              2,606
Madison 2     P1 P2 S1 S2 K1 K2 subtotal F total 5
  Wade Threlkeld Precision 97 98 89 91 88 92 555 89 644
  Casey Brown Precision 95 95 95 94 93 94 566 90 656
  Nathan Coker Precision 97 95 88 87 94 97 558 86 644
  Ryan Bridges Precision 95 95 91 89 88 85 543 89 632
                                2,222              2,576
Montgomery Bell Academy SILVER   P1 P2 S1 S2 K1 K2 subtotal F total 6
  Jichao Deng Precision 97 98 88 87 95 93 558 82 640
  Mitchell Lukens Precision 94 98 94 93 93 94 566 92 658
  Daniel Rundberg Precision 99 97 88 81 86 92 543 86 629
  Winn Van Cleave Precision 97 98 90 86 90 92 553 91 644
                                2,220              2,571
Newton      P1 P2 S1 S2 K1 K2 subtotal F total 7
  Haley Laurenzo Precision 98 95 88 84 90 96 551 90 641
  Matthew Kerrick Precision 94 95 85 84 94 93 545 86 631
  Kristeena Roberson Precision 92 95 83 88 88 91 537 90 627
  Darion Knight  Precision 96 99 85 77 96 93 546 75 621
                                2,179              2,520
Lithia Springs     P1 P2 S1 S2 K1 K2 subtotal F total 8
  Alan McMichen Precision 97 100 95 88 98 98 576 78 654
  David Montgomery Precision 96 96 90 88 90 93 553 89 642
  Courtney Lazard Precision 85 95 87 85 80 85 517 85 602
  Daniel McLeod Precision 97 93 87 84 85 88 534 84 618
                                2,180              2,516
St. Vincents     P1 P2 S1 S2 K1 K2 subtotal F total 9
  Natalie Padron Precision 90 92 86 82 93 95 538 83 621
  Courtney Linton Precision 99 97 93 83 88 90 550 87 637
  Emmi Frankum Precision 98 94 89 83 85 93 542 90 632
  Katie Swann Precision 84 82 75 68 75 81 465 75 540
                                2,095              2,430
Madison 1     P1 P2 S1 S2 K1 K2 subtotal F total 10
  J.S. Fielding Precision 99 97 86 87 91 89 549 85 634
  Jacob Holliman Precision 96 94 87 86 92 94 549 86 635
  Hanna Moon Precision 83 83 82 82 74 76 480 84 564
  Alexander Forisek Precision 91 84 80 80 85 84 504 75 579
                                2,082              2,412
Heritage     P1 P2 S1 S2 K1 K2 subtotal F total 11
  Jose Lagunas Precision 97 91 86 86 90 92 542 91 633
  Alex Cloniger Precision 90 94 78 80 89 90 521 75 596
  Nic Hagan Precision 88 95 75 70 90 70 488 80 568
  Taylor Pierce Precision 96 88 72 80 68 78 482 82 564
                  2,033   2,361
Parkview White     P1 P2 S1 S2 K1 K2 subtotal F total 12
  Jonathan Luke Precision 94 90 61 57 85 84 471 53 524
  Jacob Jesensky Precision 94 96 62 69 86 85 492 70 562
  Matthew Dillingham Precision 89 85 64 75 72 83 468 60 528
  Mike Gevin Precision 92 82 63 64 81 94 476 72 548
                                1,907              2,162
Precision 3PAR Club Teams                      
Cherokee     P1 P2 S1 S2 K1 K2 subtotal F total 1
  Zakary Hahner Precision 44 55 81 74 86 80 420 86 506
  Casadie Bragg Precision 93 94 90 88 91 94 550 88 638
  Hannah Rogers Precision 91 76 88 94 97 94 540 92 632
  Rachel Hodges Precision 95 95 92 89 84 93 548 87 635
                                2,058              2,411
Sporter SAR Club Teams                      
West Ashley     S1 S2 S3 S4 S5 S6 subtotal F total
  Charles Munzenmaier Sporter 83 79 87 93 79 73 494 82 576
  Kristen Metts Sporter 89 72 86 79 86 82 494 86 580
  Cydney Horne Sporter 78 72 84 81 81 81 477 84 561
  Carrie Garvin Sporter 79 83 83 79 75 83 482 79 561
                                1,947              2,278
Precision SAR School Teams                      
Parkview                        1
  Elizabeth Allen  Precision 82 84 79 82 90 89 506 89 595
  Amanda Korb Precision 90 89 93 89 84 95 540 92 632
  Shahzaib Jiwani Precision 92 89 93 92 91 91 548 91 639
  Melissa Quarterone Precision 94 92 96 98 93 95 568 94 662
                                2,162              2,528