Junior Olympic '08
Standing Air Rifle
Ole Mill Range, Griffin GA    
 
Men: 60 Standing
ATHLETE AGE Standing 1 Standing 2 Standing 3 Standing 4 Standing 5 Standing 6 Total
1 Kyle Phillips J1 97 98 98 96 98 93 580
2 Matthew Branyon J1 98 95 97 97 94 94 575
3 Jacob Hall J1 99 95 93 95 95 94 571
4 Zachary Wells J2 92 94 96 96 96 94 568
5 Casey Brown J1 94 91 91 93 93 94 556
6 Jacob Brown J1 86 93 96 95 93 92 555
7 Wade Threlkeld J2 93 91 90 90 95 91 550
8 Michael Matthews J2 94 90 92 91 94 89 550
9 Jay Cross J2 89 93 90 91 88 91 542
10 Nathan Coker J2 90 94 86 85 88 93 536
11 Adam Grumbling J2 86 90 84 91 91 90 532
12 J. S. Fielding J2 87 90 87 89 93 83 529
13 Ryan Bridges J1 81 84 86 92 92 86 521
14 Jacob Holliman J2 86 88 82 93 82 87 518
15 Alexander Forisek J2 83 88 84 83 83 80 501
16 Keith Aldridge J2 80 86 73 82 80 78 479
17 Zakary Hahner J2 67 92 78 87 77 77 478
18 Josh Smith J2 71 75 79 81 72 91 469
19 Dalton Crumbly J2 73 66 70 62 65 63 399
Women: 40 Standing
ATHLETE AGE Standing 1 Standing 2 Standing 3 Standing 4     Total
1 Abby Casey J1 94 97 94 95     380
2 Courtney Duncan J1 93 95 94 93     375
3 Caitlin Davis J2 91 96 94 93     374
4 Morgan Kelley J1 91 95 93 93     372
5 Melissa Quarterone J2 89 90 95 91     365
6 Casadie Bragg J2 93 88 89 90     360
7 Hannah Rogers J2 88 81 89 88     346
8 Rachel Hodges J2 88 85 78 72     323
9 Hanna Moon J2 78 68 78 73     297
10 Tiffany Brown J2 73 58 89 75     295